| Year | Title | Author | Name of Journal |
|---|---|---|---|
| 2026 | Enhancement of the Operational GK2A Fog Detection Prod.. | Lee Hyeongyeong | |
| 2026 | Climatological Characteristics of Low-Level Jets over .. | Kim Geumran | |
| 2026 | Trends in the 10-Year Record of Airborne Cryptomeria j.. | HAN YEONGJONG | |
| 2026 | Thermoregulatory responses to air temperature of−5 �.. | ||
| 2026 | Wind Shear Prediction at Jeju International Airport Us.. | JAE HYEOK SEOK | |
| 2026 | Methane (CH4) emission estimates for South Korea using.. | Samuel Takele Kenea | |
| 2026 | Chemical Composition and Quantitative Source Apportion.. | KIM HYOMIN | |
| 2026 | Intercomparison of CL31 and CL51 Ceilometers and Impac.. | Kim Jaewon | |
| 2026 | Comparison of Intensity, Duration, and Transport of th.. | KANG MISEON | |
| 2026 | Overview of the Korean Precipitation Observation Progr.. | BYON JAE YOUNG |




