| Year | Title | Author | Name of Journal |
|---|---|---|---|
| 2025 | Spatiotemporal Variability of Greenhouse Gas Concentra.. | ||
| 2025 | Comparative ecological responses to cloud seeding in t.. | ||
| 2025 | Scientific Directions for Cloud Chamber Research: Inst.. | ||
| 2025 | Machine Learning–Based Analysis and Prediction of 10-.. | SANG HEE CHAE | |
| 2025 | Introduction to the Korea Cloud Physics Experimental C.. | ||
| 2025 | Evaluating effectiveness of impact-based heatwave warn.. | ||
| 2025 | Decreasing annual pollen loads in evergreen needleleaf.. | ||
| 2025 | Analysis of hygroscopic cloud seeding materials using .. | KIM BU YO | |
| 2025 | Effects of Cloud Seeding on Precipitation Based on Lon.. | Moon Soohwan | |
| 2025 | Multi-Aspect Analysis of Wildfire Aerosols from the 20.. | BU JUNO |




